Wednesday 11:30-12:30, seminar room (N140/4)
| Date | Speaker | Title of the Talk |
| 6.11. | Nikolaus Masserow | Optimierung wässriger Proben für EPR und DNP |
| 13.11. | Haleh H. Haeri | Simulation of a multispin modelsystem |
| 20.11. | Jiafei Mao | Host-Guest Complexes as Water-Soluble High-Performance DNP Polarizing Agents | 4.12. | Mara Meub | HSE in different radicals |
| 11.12. | Thorsten Bahrenberg | Preparation and characterization of Chromium(III)-doped single crystals of Cobalt(III)-trisethylendiamine |
| 18.12. | Claudia Grytz | Mid-term report: PELDOR on Ç-spin labeled nucleic acid molecules-a qualitative and quantitative perspective |
| 15.01. | Dmitry Akhmetzyanov | Applications of high field EPR |
|
22.01. |
Monu Kaushik | Investigation of orientation dependent magnetic resonance properties of Cr doped Co complexes |
| 29.01. | Philipp Spindler | Broadband Hahn Echo/DQC |
| 5.02. | Jakob Lopez | Introduction to LOGS Online Data Organization/Status of Current Implementation |
| 12.02. | Denise Schütz | Structural investigations of the EF-loop in Proteorhodopsin |
| 27.11. | (Robert Hänsel) | Disputation (Biologicum 1.202 Hösaal H1; 11:00) |
| Last modified: February 03, 2014 | Impressum / About / Legal Notice | Datenschutzerklärung |
Prisner LOGS
Webmail
Internal
|